;
Motor: AC 220V 2.2KW
Valve solenoid: 2/2 fomba tokana solenoid valve misy bokotra vonjy maika
Fifindran'ny paompy: 5.8CC/REV
Ny fikorianan'ny rafitra: 8 lpm
Tank: tanky boribory vy 8L
Karazana fametrahana: mitsivalana
Cable remote control 1,5 metatra
Ny karazana motera | Famaritana sy masontsivana | |||||
Zintin'aratra | fahefana | |||||
Ac motor | Telo-dingana | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW sns. | |||
Dingana tokana | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Motor dc | Fotoana ela | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
Fotoana fohy | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW, 1.5KW, 2.2KW | |||||
Famindrana (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Karazana tanky sy habeny (unit: mm) | ||||||
Efamira mitsivalana/mitsangana | 8L | 200*200*200 | boribory mitsivalana/mitsangana | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
1. Dian-tongotra kely, mora ampiasaina, lanja maivana
2. Mitafy kely kokoa, mateza
3. Hery matanjaka, fahombiazana ambony, automation
4. Mora ny hahazoana fiarovana be loatra, be dia be ny fampiharana
5. Ny vokatra dia azo namboarina araka ny fepetra na sary samihafa
6. Ny fanjifana herinaratra ambany, ny mari-pana ambany amin'ny solika, ny tabataba ambany, ny fahombiazany, ny faharetana.